NFP
HighNonfarm Payrolls (Employment Situation)
The scheduled release times of the US economic reports that move currencies, gold, bonds and stock index futures the most, converted to your time zone. The Bureau of Labor Statistics publishes the jobs report and consumer prices at 8:30 a.m. Eastern Time, which is 12:30 UTC during US daylight saving time and 13:30 in winter. The Federal Reserve releases its policy statement at 2:00 p.m. Eastern Time, 18:00 UTC in summer and 19:00 in winter.
Every date comes from the official BLS and Federal Reserve calendars and is checked by hand. When only the date of an event is known, it is marked “time to be confirmed” and no countdown is shown.
· --:--:--
Your browser lacks full time zone data, so trading status cannot be shown accurately. Please update your browser.
Nonfarm Payrolls (Employment Situation)
US Consumer Price Index (CPI)
FOMC rate decision (policy statement)
These cards always show the next scheduled release of each event and are not affected by the filters below.
Schedule checked against BLS and Federal Reserve calendars on 13 Oct 2026.
No events match these filters.
Covers selected US releases only. A day without events here may still have other economic data.
Each release is added with its exact time and a reminder 15 minutes before. Subscribe once and new dates are added when the schedule is updated.
This calendar covers six scheduled US releases: the Employment Situation report (nonfarm payrolls), the Consumer Price Index, the FOMC policy statement, the Producer Price Index, the Job Openings and Labor Turnover Survey and the Employment Cost Index. It does not list other countries, speeches by officials or private surveys, so a day without events here may still have other economic data.
Importance is TickClock’s own classification. Payrolls, CPI and the FOMC decision are marked high because they are the US releases most closely followed by forex, gold, bond and equity traders; PPI, JOLTS and the Employment Cost Index are marked medium. Importance does not mean that any market will move in a particular direction, or move at all.
Times are stored in Eastern Time, the time zone the BLS and the Federal Reserve use, and converted in your browser with the daylight saving rules of each time zone. When the scheduled time passes, the event is shown as “scheduled time passed”, not as released: TickClock does not track whether a report actually came out, and agencies occasionally delay releases, for example during a government shutdown. Forecasts and actual figures are not shown.
All dates and times as published by the BLS and the Federal Reserve. Times in UTC and Eastern Time.
| Date | Event | Time (UTC) | Eastern Time | Details |
|---|---|---|---|---|
| Wed, Jan 7, 2026 | JOLTS | 15:00 | 10:00 | November 2025 |
| Fri, Jan 9, 2026 | NFP | 13:30 | 08:30 | December 2025 |
| Tue, Jan 13, 2026 | CPI | 13:30 | 08:30 | December 2025 |
| Wed, Jan 14, 2026 | PPI | 13:30 | 08:30 | November 2025 |
| Wed, Jan 28, 2026 | FOMC | 19:00 | 14:00 | Jan 27–Jan 28 |
| Fri, Jan 30, 2026 | PPI | 13:30 | 08:30 | December 2025 |
| Thu, Feb 5, 2026 | JOLTS | 15:00 | 10:00 | December 2025 |
| Tue, Feb 10, 2026 | ECI | 13:30 | 08:30 | Q4 2025 |
| Wed, Feb 11, 2026 | NFP | 13:30 | 08:30 | January 2026 |
| Fri, Feb 13, 2026 | CPI | 13:30 | 08:30 | January 2026 |
| Fri, Feb 27, 2026 | PPI | 13:30 | 08:30 | January 2026 |
| Fri, Mar 6, 2026 | NFP | 13:30 | 08:30 | February 2026 |
| Wed, Mar 11, 2026 | CPI | 12:30 | 08:30 | February 2026 |
| Fri, Mar 13, 2026 | JOLTS | 14:00 | 10:00 | January 2026 |
| Wed, Mar 18, 2026 | PPI | 12:30 | 08:30 | February 2026 |
| Wed, Mar 18, 2026 | FOMC | 18:00 | 14:00 | Mar 17–Mar 18 · With economic projections (dot plot) |
| Tue, Mar 31, 2026 | JOLTS | 14:00 | 10:00 | February 2026 |
| Fri, Apr 3, 2026 | NFP | 12:30 | 08:30 | March 2026 |
| Fri, Apr 10, 2026 | CPI | 12:30 | 08:30 | March 2026 |
| Tue, Apr 14, 2026 | PPI | 12:30 | 08:30 | March 2026 |
| Wed, Apr 29, 2026 | FOMC | 18:00 | 14:00 | Apr 28–Apr 29 |
| Thu, Apr 30, 2026 | ECI | 12:30 | 08:30 | Q1 2026 |
| Tue, May 5, 2026 | JOLTS | 14:00 | 10:00 | March 2026 |
| Fri, May 8, 2026 | NFP | 12:30 | 08:30 | April 2026 |
| Tue, May 12, 2026 | CPI | 12:30 | 08:30 | April 2026 |
| Wed, May 13, 2026 | PPI | 12:30 | 08:30 | April 2026 |
| Tue, Jun 2, 2026 | JOLTS | 14:00 | 10:00 | April 2026 |
| Fri, Jun 5, 2026 | NFP | 12:30 | 08:30 | May 2026 |
| Wed, Jun 10, 2026 | CPI | 12:30 | 08:30 | May 2026 |
| Thu, Jun 11, 2026 | PPI | 12:30 | 08:30 | May 2026 |
| Wed, Jun 17, 2026 | FOMC | 18:00 | 14:00 | Jun 16–Jun 17 · With economic projections (dot plot) |
| Tue, Jun 30, 2026 | JOLTS | 14:00 | 10:00 | May 2026 |
| Thu, Jul 2, 2026 | NFP | 12:30 | 08:30 | June 2026 |
| Tue, Jul 14, 2026 | CPI | 12:30 | 08:30 | June 2026 |
| Wed, Jul 15, 2026 | PPI | 12:30 | 08:30 | June 2026 |
| Wed, Jul 29, 2026 | FOMC | 18:00 | 14:00 | Jul 28–Jul 29 |
| Fri, Jul 31, 2026 | ECI | 12:30 | 08:30 | Q2 2026 |
| Tue, Aug 4, 2026 | JOLTS | 14:00 | 10:00 | June 2026 |
| Fri, Aug 7, 2026 | NFP | 12:30 | 08:30 | July 2026 |
| Wed, Aug 12, 2026 | CPI | 12:30 | 08:30 | July 2026 |
| Thu, Aug 13, 2026 | PPI | 12:30 | 08:30 | July 2026 |
| Tue, Sep 1, 2026 | JOLTS | 14:00 | 10:00 | July 2026 |
| Fri, Sep 4, 2026 | NFP | 12:30 | 08:30 | August 2026 |
| Thu, Sep 10, 2026 | PPI | 12:30 | 08:30 | August 2026 |
| Fri, Sep 11, 2026 | CPI | 12:30 | 08:30 | August 2026 |
| Wed, Sep 16, 2026 | FOMC | 18:00 | 14:00 | Sep 15–Sep 16 · With economic projections (dot plot) |
| Tue, Sep 29, 2026 | JOLTS | 14:00 | 10:00 | August 2026 |
| Fri, Oct 2, 2026 | NFP | 12:30 | 08:30 | September 2026 |
| Wed, Oct 14, 2026 | CPI | 12:30 | 08:30 | September 2026 |
| Thu, Oct 15, 2026 | PPI | 12:30 | 08:30 | September 2026 |
| Wed, Oct 28, 2026 | FOMC | 18:00 | 14:00 | Oct 27–Oct 28 |
| Fri, Oct 30, 2026 | ECI | 12:30 | 08:30 | Q3 2026 |
| Tue, Nov 3, 2026 | JOLTS | 15:00 | 10:00 | September 2026 |
| Fri, Nov 6, 2026 | NFP | 13:30 | 08:30 | October 2026 |
| Tue, Nov 10, 2026 | CPI | 13:30 | 08:30 | October 2026 |
| Fri, Nov 13, 2026 | PPI | 13:30 | 08:30 | October 2026 |
| Tue, Dec 1, 2026 | JOLTS | 15:00 | 10:00 | October 2026 |
| Fri, Dec 4, 2026 | NFP | 13:30 | 08:30 | November 2026 |
| Wed, Dec 9, 2026 | FOMC | 19:00 | 14:00 | Dec 8–Dec 9 · With economic projections (dot plot) |
| Thu, Dec 10, 2026 | CPI | 13:30 | 08:30 | November 2026 |
| Tue, Dec 15, 2026 | PPI | 13:30 | 08:30 | November 2026 |
| Fri, Jan 8, 2027 | NFP | 13:30 | 08:30 | December 2026 |
| Wed, Jan 13, 2027 | CPI | 13:30 | 08:30 | December 2026 |
| Thu, Jan 14, 2027 | PPI | 13:30 | 08:30 | December 2026 |
| Wed, Jan 27, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Jan 26–Jan 27 |
| Fri, Jan 29, 2027 | ECI | 13:30 | 08:30 | Q4 2026 |
| Fri, Feb 5, 2027 | NFP | 13:30 | 08:30 | January 2027 |
| Thu, Feb 11, 2027 | CPI | 13:30 | 08:30 | January 2027 |
| Fri, Feb 12, 2027 | PPI | 13:30 | 08:30 | January 2027 |
| Fri, Mar 5, 2027 | NFP | 13:30 | 08:30 | February 2027 |
| Wed, Mar 10, 2027 | CPI | 13:30 | 08:30 | February 2027 |
| Fri, Mar 12, 2027 | PPI | 13:30 | 08:30 | February 2027 |
| Wed, Mar 17, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Mar 16–Mar 17 · With economic projections (dot plot) |
| Fri, Apr 2, 2027 | NFP | 12:30 | 08:30 | March 2027 |
| Tue, Apr 13, 2027 | CPI | 12:30 | 08:30 | March 2027 |
| Wed, Apr 14, 2027 | PPI | 12:30 | 08:30 | March 2027 |
| Wed, Apr 28, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Apr 27–Apr 28 |
| Fri, Apr 30, 2027 | ECI | 12:30 | 08:30 | Q1 2027 |
| Fri, May 7, 2027 | NFP | 12:30 | 08:30 | April 2027 |
| Wed, May 12, 2027 | CPI | 12:30 | 08:30 | April 2027 |
| Thu, May 13, 2027 | PPI | 12:30 | 08:30 | April 2027 |
| Fri, Jun 4, 2027 | NFP | 12:30 | 08:30 | May 2027 |
| Wed, Jun 9, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Jun 8–Jun 9 · With economic projections (dot plot) |
| Thu, Jun 10, 2027 | CPI | 12:30 | 08:30 | May 2027 |
| Fri, Jun 11, 2027 | PPI | 12:30 | 08:30 | May 2027 |
| Fri, Jul 2, 2027 | NFP | 12:30 | 08:30 | June 2027 |
| Wed, Jul 14, 2027 | CPI | 12:30 | 08:30 | June 2027 |
| Thu, Jul 15, 2027 | PPI | 12:30 | 08:30 | June 2027 |
| Wed, Jul 28, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Jul 27–Jul 28 |
| Fri, Jul 30, 2027 | ECI | 12:30 | 08:30 | Q2 2027 |
| Fri, Aug 6, 2027 | NFP | 12:30 | 08:30 | July 2027 |
| Tue, Aug 10, 2027 | PPI | 12:30 | 08:30 | July 2027 |
| Wed, Aug 11, 2027 | CPI | 12:30 | 08:30 | July 2027 |
| Fri, Sep 3, 2027 | NFP | 12:30 | 08:30 | August 2027 |
| Fri, Sep 10, 2027 | PPI | 12:30 | 08:30 | August 2027 |
| Tue, Sep 14, 2027 | CPI | 12:30 | 08:30 | August 2027 |
| Wed, Sep 15, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Sep 14–Sep 15 · With economic projections (dot plot) |
| Fri, Oct 8, 2027 | NFP | 12:30 | 08:30 | September 2027 |
| Thu, Oct 14, 2027 | CPI | 12:30 | 08:30 | September 2027 |
| Fri, Oct 15, 2027 | PPI | 12:30 | 08:30 | September 2027 |
| Wed, Oct 27, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Oct 26–Oct 27 |
| Fri, Oct 29, 2027 | ECI | 12:30 | 08:30 | Q3 2027 |
| Fri, Nov 5, 2027 | NFP | 12:30 | 08:30 | October 2027 |
| Wed, Nov 10, 2027 | CPI | 13:30 | 08:30 | October 2027 |
| Fri, Nov 12, 2027 | PPI | 13:30 | 08:30 | October 2027 |
| Fri, Dec 3, 2027 | NFP | 13:30 | 08:30 | November 2027 |
| Wed, Dec 8, 2027 | FOMC | Date confirmed, time to be confirmed | Date confirmed, time to be confirmed | Dec 7–Dec 8 · With economic projections (dot plot) |
| Fri, Dec 10, 2027 | CPI | 13:30 | 08:30 | November 2027 |
| Wed, Dec 15, 2027 | PPI | 13:30 | 08:30 | November 2027 |
The Employment Situation report, which includes nonfarm payrolls, is released at 8:30 a.m. Eastern Time. That is 12:30 UTC while the US is on daylight saving time and 13:30 UTC in winter. It usually comes out on the first Friday of the month.
The Consumer Price Index is released at 8:30 a.m. Eastern Time, 12:30 UTC in summer and 13:30 UTC in winter, usually in the second or third week of the month.
The FOMC policy statement is released at 2:00 p.m. Eastern Time on the second day of each scheduled meeting, 18:00 UTC in summer and 19:00 UTC in winter. The Chair’s press conference starts at 2:30 p.m. Eastern Time.
Release times are fixed in Eastern Time, and the US moves its clocks forward in March and back in November. If your country does not change its clocks on the same dates, or at all, the local release time shifts by an hour. The calendar converts each date separately, so the times shown are always correct for that day.
No. The calendar shows only official release dates and times. It does not show consensus forecasts, actual figures or any view on how markets may react.
Subscribe to the calendar file on this page in Google Calendar, Apple Calendar or Outlook. Each release is added with its exact time and an alert 15 minutes before. You can also add a single event with the Google Calendar link in its details.